We all made our predictions and picks for the Oscars, but every year more and more voters seem eager to spill the tea and share their votes with whoever will listen. This year, I rounded up as many as I could find to see what they reveal about the state of the race.
Based on thirty-three of them from five publications and a couple from seemingly-trustworthy Redditors in r/oscarrace here’s what we’re looking at — Anora not only has the most votes, it also runs away with it when preferential ballots are taken into account. While these look clear, there’s definitely some room for surprises down the ballot.
Category | Winner | Vote Counts |
---|---|---|
Picture | Anora | Anora:9; Conclave:5; The Brutalist:5; Wicked:4; Nickel Boys:2; A Complete Unknown:2; Dune: Part Two:2; The Substance:2; Emilia Pérez:2 |
Directing | Anora | Anora:14; The Brutalist:8; Emilia Pérez:4; The Substance:4; A Complete Unknown:3 |
Actor | Adrien Brody | Adrien Brody:12; Timothée Chalamet:9; Ralph Fiennes:4; Colman Domingo:4; Sebastian Stan:4 |
Supporting Actor | Kieran Culkin | Kieran Culkin:11; Jeremy Strong:8; Edward Norton:6; Yura Borisov:6; Guy Pearce:2 |
Actress | Demi Moore | Demi Moore:11; Mikey Madison:9; Fernanda Torres:7; Karla Sofía Gascón:3; Cynthia Erivo:2 |
Supporting Actress | Zoe Saldaña | Zoe Saldaña:12; Monica Barbaro:7; Isabella Rossellini:6; Felicity Jones:5; Ariana Grande:3 |
Original Screenplay | Anora | Anora:14; September 5:5; The Substance:4; The Brutalist:3; A Real Pain:3 |
Adapted Screenplay | Nickel Boys | Nickel Boys:10; Conclave:9; Sing Sing:5; Emilia Pérez:4; A Complete Unknown:1 |
Cinematography | The Brutalist | The Brutalist:6; Dune: Part Two:5; Maria:5; Nosferatu:3; Emilia Pérez:2 |
Film Editing | Conclave | Conclave:6; Wicked:5; The Brutalist:4; Anora:4; Emilia Pérez:3 |
Animated Feature | Flow | Flow:10; The Wild Robot:7; Inside Out 2:3; Wallace & Gromit: Vengeance Most Fowl:1; Memoir Of A Snail:1 |
Documentary Feature | No Other Land | No Other Land:8; Soundtrack To A Coup D’etat:3; Sugarcane:2; Porcelain War:2; Black Box Diaries:1 |
International Feature | I’m Still Here | I’m Still Here:14; Emilia Pérez:5; The Seed Of The Sacred Fig:3; Flow:2; The Girl With The Needle:1 |
Costume Design | Wicked | Wicked:9; Nosferatu:5; A Complete Unknown:4; Conclave:3; Gladiator Ii:1 |
Production Design | Wicked (tie) Dune: Part Two | Wicked:6; Dune: Part Two:6; The Brutalist:4; Nosferatu:3; Conclave:2 |
Makeup and Hairstyling | The Substance | The Substance:11; Wicked:5; Emilia Pérez:2; Nosferatu:2; A Different Man:1 |
Visual Effects | Dune: Part Two | Dune: Part Two:15; Kingdom Of The Planet Of The Apes:5; Better Man:2; Wicked:1 |
Sound | Dune: Part Two | Dune: Part Two:10; A Complete Unknown:7; Wicked:3; Emilia Pérez:1; The Wild Robot:1 |
Original Score | The Brutalist | The Brutalist:8; The Wild Robot:5; Emilia Pérez:3; Conclave:3; Wicked:3 |
Original Song | El Mal | El Mal:8; Like A Bird:7; The Journey:4; Mi Camino:1; Never Too Late:1 |
Documentary Short | Incident | Incident:7; The Only Girl In The Orchestra:2; I Am Ready, Warden:1 |
Animated Short | Yuck! (tie) Magic Candies | Yuck!:3; Magic Candies:3; In The Shadow Of The Cypress:2; Wander To Wonder:1; Beautiful Men:1 |
Live Action Short | I’m Not A Robot | I’m Not A Robot:4; The Last Ranger:3; A Lien:2; The Man Who Could Not Remain Silent:1; Anuja:1 |
As you can see, just like our predictions, there’s a lot less data for the short films (where the winner is “abstain” in all categories. “Abstain” also comes in second place for Documentary Feature, making these a real toss up. Others are blank because more mainstream publications only asked voters about popular categories.
Sources:
- Entertainment Weekly: EW-Director, EW-Writer, EW-Publicist, EW-Casting
- Gold Derby: GoldDerby-1, GoldDerby-2, GoldDerby-3, GoldDerby-4, GoldDerby-5, GoldDerby-6
- The Hollywood Reporter: THR-1
- IndieWire: IndieWire-1, IndieWire-2
- Next Best Picture: NBP-1, NBP-2, NBP-3, NBP-4, NBP-5, NBP-6, NBP-7, NBP-8,
- Variety: Variety-1, Variety-2, Variety-3, Variety-4, Variety-5, Variety-6, Variety-7, Variety-8, Variety-9, Variety-10
- Reddit: Reddit-1, Reddit-2